Chris Woerner and Tim Riechers, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Chris Woerner | Tim Riechers |
|---|---|---|
| On the ballot as | No party (nonpartisan office) | No party (nonpartisan office) |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Vice President, Wilber-Clatonia Public Schools Board of Education Source: wilberclatonia.org | President, Wilber-Clatonia Public Schools Board of Education Source: wilberclatonia.org |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Record in office | Absent from the Apr. 20, 2026 regular meeting Source: meeting.sparqdata.comArrived at 7:07 p.m. on June 15, 2026, so was recorded absent on the consent-items vote Source: meeting.sparqdata.comSeconded the motion approving the 2026-27 school budget and the motion closing the budget hearing, Sept. 21, 2026 (passed 6-0) Source: meeting.sparqdata.comNo Nay votes recorded in 2026 minutes checked Source: meeting.sparqdata.com | Presided over 2026 regular meetings as President; present at all nine regular meetings checked (Jan. through Sept.) Source: meeting.sparqdata.comVoted Yea on the 2026-27 school budget and the levy-request resolution, Sept. 21, 2026 (6-0) Source: meeting.sparqdata.comNo Nay votes recorded in 2026 minutes checked Source: meeting.sparqdata.com |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.