U.S. Representative, District 1
Vote for 1Mike Flood and Chris Backemeyer, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Mike Flood | Chris Backemeyer |
|---|---|---|
| On the ballot as | Republican, Incumbent | Democratic |
| Occupation | U.S. Representative, Nebraska District 1 (incumbent) Source: mikefloodfornebraska.com | Former deputy assistant secretary of state for the Middle East, U.S. Department of State (Nebraska Examiner voter guide); 20 years in national security and economic policy at the State Department and National Security Council (KLKN-TV, 2025-11-06) Source: nebraskaexaminer.com |
| Prior offices | U.S. Representative, NE-1, 2022-present; former Nebraska state senator (2005-13; 2020-22), including six years as Speaker of the Legislature (Nebraska Examiner voter guide bio) Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Campaign money | Raised: $2,732,933; Spent: $1,731,759; Cash on hand: $1,221,956 (through 2026-09-30) Source: fec.gov | Raised: $1,033,727; Spent: $487,261; Cash on hand: $546,466 (through 2026-09-30) Source: fec.gov |
| Taxes and budget | "lower taxes, secure our border, and cut wasteful spending" Source: mikefloodfornebraska.com | Not found Know a source? Send it |
| Public safety | "strengthen public safety, improve infrastructure, and help our communities grow" Source: mikefloodfornebraska.com | Not found Know a source? Send it |
| Elections and government | Not found Know a source? Send it | "My priorities are: lower costs, stop the chaos and end the corruption." Source: nebraskaexaminer.com |
| Housing and cost of living | "High prices are the top concern I hear from Nebraskans." Source: nebraskaexaminer.com | "The cost of living comes up in nearly every conversation I have with voters." Source: nebraskaexaminer.com |
| Immigration | "I support President Trump's work to secure the border and protect public safety" Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Record in office | Sponsored 30 bills and resolutions in the 119th Congress (2025-2026), per congress.gov sponsored-legislation filter, checked 2026-10-22 Source: congress.gov | Not found Know a source? Send it |
| Endorsements they list | Not found Know a source? Send it | Nebraska AFL-CIO Source: backnebraska.comNebraska State Education Association (NSEA) Source: backnebraska.comNebraska Farmers Union (NEBFARMPAC) Source: backnebraska.comBrotherhood of Locomotive Engineers and Trainmen Source: backnebraska.comNebraska State Council Communications Workers of America Source: backnebraska.comAmerican Federation of Government Employees (AFGE) Source: backnebraska.comSierra Club Source: backnebraska.comNew Democrat Action Fund Source: backnebraska.comForeign Policy For America Source: backnebraska.comMust Win. Can Win. Source: backnebraska.comNew Politics Source: backnebraska.comU.S. Senator Andy Kim Source: backnebraska.comState Senator Victor Rountree Source: backnebraska.comLancaster County Treasurer Rachel Garver Source: backnebraska.comLincoln City Councilmembers Sändra Washington, Justin Carlson, Brodey Weber Source: backnebraska.comAnnie Mumgaard (Lincoln Public Schools Board of Education Member) Source: backnebraska.comVanessa Emlich (Lincoln Airport Authority Board Member) Source: backnebraska.comMichelle Suarez (Retired Elementary School Principal) Source: backnebraska.comS.A. Mora James (Immigration Advocate & Attorney) Source: backnebraska.com |
| Find them |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.