Legislature, District 30
Vote for 1Cally Ideus and Janet M. Bock, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Cally Ideus | Janet M. Bock |
|---|---|---|
| On the ballot as | No party (nonpartisan office) | No party (nonpartisan office) |
| Occupation | Insurance broker and consultant; small business owner Source: nebraskaexaminer.com | Family practice and psychiatric nurse practitioner Source: nebraskaexaminer.com |
| Prior offices | Not found Know a source? Send it | Tri-County Board of Education (2006-18) Source: nebraskaexaminer.com |
| Campaign money | Raised: $108,753; Spent: $62,005; Cash on hand: $60,600 Source: nadc-e.nebraska.gov | Raised: $105,176; Spent: $73,999; Cash on hand: $31,177 Source: nadc-e.nebraska.gov |
| Taxes and budget | Says Nebraska has an opportunity in 2027 to address property and sales tax drivers. Source: nebraskaexaminer.com | Supports taxing medical cannabis and sports betting; prioritizes DHHS and public school funding. Source: nebraskaexaminer.com |
| Economy and jobs | "My priorities include strengthening our local economy, improving education and ensuring public safety." Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Education | Not found Know a source? Send it | "stronger public schools and support for their employees" Source: bockfornebraska.com |
| Health care | Not found Know a source? Send it | "fighting for reliable healthcare access" Source: bockfornebraska.com |
| Agriculture and water | Says she supports proactive regulation to protect infrastructure and natural resources. Source: nebraskaexaminer.com | Supports an independent scientific review of data centers; would back a ban if harm were shown. Source: nebraskaexaminer.com |
| Elections and government | Says the Legislature should amend voter-approved laws when they conflict with voter intent. Source: nebraskaexaminer.com | "Voter-approved laws should not be prolonged, altered or ignored." Source: nebraskaexaminer.com |
| Endorsements they list | Gov. Jim Pillen Source: ideusfornebraska.comLt. Gov. Joe Kelly Source: ideusfornebraska.comU.S. Rep. Adrian Smith Source: ideusfornebraska.comU.S. Rep. Mike Flood Source: ideusfornebraska.comU.S. Rep. Don Bacon Source: ideusfornebraska.comAttorney General Mike Hilgers Source: ideusfornebraska.comState Auditor Mike Foley Source: ideusfornebraska.comSen. Myron Dorn (District 30) Source: ideusfornebraska.comLancaster County Sheriff Terry Wagner Source: ideusfornebraska.com | Not found Know a source? Send it |
| Find them |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.