Kyle Dorn and Shawn E. Mencl, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Kyle Dorn | Shawn E. Mencl |
|---|---|---|
| On the ballot as | No party (nonpartisan office) | No party (nonpartisan office) |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Vice President, Freeman Public Schools Board of Education Source: freemanpublicschools.org | President, Freeman Public Schools Board of Education Source: freemanpublicschools.org |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Record in office | Elected Board Vice-President, Jan. 14, 2026 (motion by Tiffany Buhr, second by AJ Wiese) Source: meeting.sparqdata.comAbsent (excused) from the May 11, 2026 regular meeting Source: meeting.sparqdata.comPresent and voting Yea on every recorded motion at the Jan., Feb., Mar., Apr., Jun., Jul., Aug. and Sept. 2026 regular meetings; no Nay votes recorded Source: meeting.sparqdata.comVoted Yea on the 2026-27 budget and the 2026-27 proposed levy, Sept. 14, 2026 (each 6-0); seconded the adjournment motion Source: meeting.sparqdata.comSeconded the motion approving the updated Emergency Operations Plan, Sept. 14, 2026 (6-0) Source: meeting.sparqdata.com | Elected Board President, Jan. 14, 2026 (motion by AJ Wiese, second by Kyle Dorn) Source: meeting.sparqdata.comPresent and voting Yea on every recorded motion at all nine 2026 regular meetings checked (Jan. through Sept.); no absences or Nay votes recorded Source: meeting.sparqdata.comVoted Yea on the 2026-27 budget and the 2026-27 proposed levy, Sept. 14, 2026 (each 6-0) Source: meeting.sparqdata.com |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.